General | compared to recent compacts | |
|
Brand | | Kodak | | | |
Lowest price | | $375.49 | | | |
Announced | | January 2008 | |  | below average |
Sensor | | |
|
Type | | CCD | |  | below average |
Sensor size | | 1/1.6" 8.3x6.2mm | | | |
Megapixels | | 10 MP | |  | below average |
Light sensitivity | | 3,200 ISO | |  | below average |
Light sensitivity (boost) | | 8,000 ISO | | | |
|
Sensor (Advanced) | compared to recent compacts | |
|
True resolution | | 10 MP | | | |
Native resolution | | 3648 × 2736 | |  | below average |
Pixel size | | 5.2 µm² | |  | unique |
Screen | | |
|
Type | | LCD | | | |
Size | | 3" | |  | above average |
Resolution | | 230k dots | |  | below average |
Touch screen | | No | |  | below average |
Flips out | | No | |  | below average |
Lens | compared to recent compacts | |
|
Zoom | | 3x | |  | below average |
Wide angle | | 37 mm | |  | below average |
Telephoto | | 111 mm | |  | below average |
Aperture (wide angle) | | f/3.1 | | | |
Aperture (telephoto) | | f/5.7 | |  | below average |
Macro focus | | 13.0 cm | | | |
Form factor | | |
|
Size | | 93×58×21 mm | |  | above average |
Depth | | 0.8" | |  | unique |
Weight | | 188 g | | | |
Interchangeable lenses | | No | | | |
Waterproof | | No | | | |
|
Viewfinder | compared to recent compacts | |
|
Type | | None | |  | below average |
Movies | | |
|
Format | | 720p @ 30fps | | | |
Supports 24p | | No | | | |
High-speed framerate | | None | | | |
External mic jack | | No | | | |
Autofocus | | Unknown | | | |
All formats | | - 320 x 240 @ 30fps
- 480p @ 30fps
- 720p @ 30fps
| | | |
Features | compared to recent compacts | |
|
Panorama | | No | | | |
HDR | | No | | | |
3D | | No | | | |
Image stabilization | | None | |  | below average |
Supports RAW | | No | | | |
GPS | | No | | | |
|
Performance | | |
|
Startup delay | | Unknown | | | |
Shutter lag | | Unknown | | | |
Battery life | | Unknown | | | |
Continuous shooting | | 3 fps | |  | below average |
Focus system | compared to recent compacts | |
|
Autofocus | | Contrast detection | | | |
Focus points | | Unknown | | | |
Cross type focus points | | Unknown | | | |
Shutter | | |
|
Max | | 1/1164s | |  | below average |
Min | | 8s | |  | below average |
Flash | compared to recent compacts | |
|
Built-in flash | | Yes | |  | above average |
Popup | | No | | | |
External connection | | No | | | |
Storage | | |
|
Storage slots | | 1 | | | |
Supported formats | | - MMC
- SD
- SDHC
| | | |