General | compared to recent digicams | |
|
Brand | | Kodak | | | |
Lowest price | | Unknown | | | |
Announced | | June 2006 | |  | below average |
Sensor | | |
|
Type | | CCD | |  | below average |
Sensor size | | 1/2.5" 5.75x4.31mm | |  | below average |
Megapixels | | 7.1 MP | |  | below average |
Light sensitivity | | 400 ISO | |  | below average |
Light sensitivity (boost) | | None | | | |
|
Sensor (Advanced) | compared to recent digicams | |
|
True resolution | | 7.1 MP | |  | below average |
Native resolution | | 3072 × 2304 | |  | below average |
Pixel size | | 3.5 µm² | |  | above average |
Screen | | |
|
Type | | LCD | | | |
Size | | 2.5" | |  | below average |
Resolution | | Unknown | | | |
Touch screen | | No | |  | below average |
Flips out | | No | |  | below average |
Lens | compared to recent digicams | |
|
Zoom | | 12x | | | |
Wide angle | | 36 mm | |  | below average |
Telephoto | | 432 mm | | | |
Aperture (wide angle) | | f/2.8 | |  | above average |
Aperture (telephoto) | | f/3.7 | |  | below average |
Macro focus | | 10.0 cm | | | |
Form factor | | |
|
Size | | 108×84×72 mm | | | |
Depth | | 2.8" | | | |
Weight | | 440 g | | | |
Interchangeable lenses | | No | | | |
Waterproof | | No | | | |
|
Viewfinder | compared to recent digicams | |
|
Type | | Digital | |  | above average |
Viewfinder size | | Unknown | | | |
Movies | | |
|
Format | | 480p @ 30fps | | | |
Supports 24p | | No | | | |
High-speed framerate | | None | | | |
External mic jack | | No | | | |
Autofocus | | Unknown | | | |
All formats | | - 320 x 240 @ 30fps
- 480p @ 30fps
| | | |
Features | compared to recent digicams | |
|
Panorama | | No | | | |
HDR | | No | | | |
3D | | No | | | |
Image stabilization | | - Lens
| |  | above average |
Supports RAW | | Yes | | | |
GPS | | No | | | |
|
Performance | | |
|
Startup delay | | Unknown | | | |
Shutter lag | | Unknown | | | |
Battery life | | Unknown | | | |
Continuous shooting | | 1.6 fps | |  | below average |
Focus system | compared to recent digicams | |
|
Autofocus | | Contrast detection | | | |
Focus points | | Unknown | | | |
Cross type focus points | | Unknown | | | |
Shutter | | |
|
Max | | 1/1000s | |  | below average |
Min | | 16s | | | |
Flash | compared to recent digicams | |
|
Built-in flash | | Yes | | | |
Popup | | Yes | |  | unique |
External connection | | Yes | |  | unique |
Storage | | |
|
Storage slots | | 1 | | | |
Supported formats | | - MMC
- SD
| | | |
DXO Mark Scores | compared to recent digicams | |
|
Image quality | | Unknown | | | |
Color depth | | Unknown | | | |
Dynamic range | | Unknown | | | |
Low light performance | | Unknown | | | |