General | compared to recent digicams | |
|
Brand | | Kodak | | | |
Lowest price | | $235.06 | |  | above average |
Announced | | July 2013 | |  | below average |
Sensor | | |
|
Type | | CMOS | | | |
Sensor size | | 1/2.3" 6.17x4.55mm | |  | below average |
Megapixels | | 15.9 MP | |  | below average |
Light sensitivity | | 3,200 ISO | |  | below average |
Light sensitivity (boost) | | Unknown | | | |
|
Sensor (Advanced) | compared to recent digicams | |
|
True resolution | | 9.7 MP | |  | below average |
Native resolution | | 4608 × 3456 | |  | below average |
Pixel size | | 1.8 µm² | | | |
Screen | | |
|
Type | | LCD | | | |
Size | | 3" | | | |
Resolution | | 460k dots | |  | below average |
Touch screen | | No | |  | below average |
Flips out | | No | |  | below average |
Lens | compared to recent digicams | |
|
Zoom | | 52x | | | |
Wide angle | | 24 mm | |  | above average |
Telephoto | | 1,248 mm | |  | above average |
Aperture (wide angle) | | f/2.9 | |  | above average |
Aperture (telephoto) | | f/5.6 | |  | below average |
Macro focus | | 1.0 cm | | | |
Form factor | | |
|
Size | | 119×86×98 mm | |  | below average |
Depth | | 3.8" | |  | below average |
Weight | | 551 g | |  | below average |
Interchangeable lenses | | No | | | |
Waterproof | | No | | | |
|
Viewfinder | compared to recent digicams | |
|
Type | | None | |  | below average |
Movies | | |
|
Format | | 1080p @ 30fps | | | |
Supports 24p | | No | | | |
High-speed framerate | | 120 fps | | | |
External mic jack | | No | | | |
Autofocus | | Contrast detection | | | |
Continuous focus | | Unknown | | | |
All formats | | - 480p @ 30fps
- 480p @ 120fps
- 720p @ 30fps
- 720p @ 60fps
- 1080p @ 30fps
| | | |
Features | compared to recent digicams | |
|
Panorama | | Yes | | | |
HDR | | Yes | | | |
3D | | Unknown | | | |
Image stabilization | | - Lens
| |  | above average |
Supports RAW | | No | | | |
GPS | | No | | | |
|
Performance | | |
|
Startup delay | | Unknown | | | |
Shutter lag | | Unknown | | | |
Battery life | | 240 shots | |  | below average |
Continuous shooting | | Unknown | | | |
Focus system | compared to recent digicams | |
|
Autofocus | | Contrast detection | | | |
Focus points | | Unknown | | | |
Cross type focus points | | Unknown | | | |
Shutter | | |
|
Max | | 1/2000s | |  | below average |
Min | | 30s | | | |
Flash | compared to recent digicams | |
|
Built-in flash | | Yes | | | |
Popup | | Yes | |  | unique |
External connection | | No | | | |
Storage | | |
|
Storage slots | | 1 | | | |
Supported formats | | - Mini SDHC
- SD
| | | |