General | compared to recent compacts | |
|
Brand | | Fujifilm | | | |
Lowest price | | Unknown | | | |
Announced | | February 2010 | |  | below average |
Sensor | | |
|
Type | | CCD | |  | below average |
Sensor size | | 1/2.3" 6.18x4.55mm | | | |
Megapixels | | 12 MP | |  | below average |
Light sensitivity | | 3,200 ISO | |  | below average |
Light sensitivity (boost) | | Unknown | | | |
|
Sensor (Advanced) | compared to recent compacts | |
|
True resolution | | 9.7 MP | | | |
Native resolution | | 4000 × 3000 | |  | below average |
Pixel size | | 2.3 µm² | | | |
Screen | | |
|
Type | | LCD | | | |
Size | | 2.7" | | | |
Resolution | | 230k dots | |  | below average |
Touch screen | | No | |  | below average |
Flips out | | No | |  | below average |
Lens | compared to recent compacts | |
|
Zoom | | 5x | |  | below average |
Wide angle | | 28 mm | |  | below average |
Telephoto | | 140 mm | |  | below average |
Aperture (wide angle) | | f/3.6 | | | |
Aperture (telephoto) | | f/5.9 | |  | below average |
Macro focus | | 10.0 cm | | | |
Form factor | | |
|
Size | | 93×55×23 mm | |  | above average |
Depth | | 0.9" | |  | unique |
Weight | | 130 g | |  | unique |
Interchangeable lenses | | No | | | |
Waterproof | | No | | | |
|
Viewfinder | compared to recent compacts | |
|
Type | | None | |  | below average |
Movies | | |
|
Format | | 720p @ 30fps | | | |
Supports 24p | | No | | | |
High-speed framerate | | None | | | |
External mic jack | | No | | | |
Autofocus | | Unknown | | | |
All formats | | - 320 x 240 @ 30fps
- 480p @ 30fps
- 720p @ 30fps
| | | |
Features | compared to recent compacts | |
|
Panorama | | No | | | |
HDR | | No | | | |
3D | | No | | | |
Image stabilization | | - Digital
| |  | below average |
Supports RAW | | No | | | |
GPS | | No | | | |
|
Performance | | |
|
Startup delay | | Unknown | | | |
Shutter lag | | Unknown | | | |
Battery life | | Unknown | | | |
Continuous shooting | | 1.7 fps | |  | below average |
Focus system | compared to recent compacts | |
|
Autofocus | | Contrast detection | | | |
Focus points | | Unknown | | | |
Cross type focus points | | Unknown | | | |
Shutter | | |
|
Max | | 1/1400s | |  | below average |
Min | | 8s | |  | below average |
Flash | compared to recent compacts | |
|
Built-in flash | | Yes | |  | above average |
Popup | | No | | | |
External connection | | No | | | |
Storage | | |
|
Storage slots | | 1 | | | |
Supported formats | | - SD
- SDHC
| | | |