General | compared to recent compacts | |
|
Brand | | Fujifilm | | | |
Lowest price | | Unknown | | | |
Announced | | January 2011 | |  | below average |
Sensor | | |
|
Type | | CMOS | | | |
Sensor size | | 1/2" 6.4x4.8mm | | | |
Megapixels | | 15.9 MP | | | |
Light sensitivity | | 3,200 ISO | |  | below average |
Light sensitivity (boost) | | 12,800 ISO | | | |
|
Sensor (Advanced) | compared to recent compacts | |
|
True resolution | | 10.6 MP | | | |
Native resolution | | 4608 × 3456 | | | |
Pixel size | | 1.9 µm² | | | |
Screen | | |
|
Type | | LCD | | | |
Size | | 3" | |  | above average |
Resolution | | 460k dots | |  | below average |
Touch screen | | No | |  | below average |
Flips out | | No | |  | below average |
Lens | compared to recent compacts | |
|
Zoom | | 15x | | | |
Wide angle | | 24 mm | |  | above average |
Telephoto | | 360 mm | | | |
Aperture (wide angle) | | f/3.5 | | | |
Aperture (telephoto) | | f/5.3 | |  | below average |
Macro focus | | 5.0 cm | | | |
Form factor | | |
|
Size | | 104×64×33 mm | | | |
Depth | | 1.3" | | | |
Weight | | 215 g | | | |
Interchangeable lenses | | No | | | |
Waterproof | | No | | | |
|
Viewfinder | compared to recent compacts | |
|
Type | | None | |  | below average |
Movies | | |
|
Format | | 1080p @ 30fps | | | |
Supports 24p | | No | | | |
High-speed framerate | | 320 fps | | | |
External mic jack | | No | | | |
Autofocus | | Contrast detection | | | |
Continuous focus | | Unknown | | | |
All formats | | - 320 x 112 @ 320fps
- 320 x 240 @ 160fps
- 480p @ 30fps
- 480p @ 80fps
- 720p @ 60fps
- 1080p @ 30fps
| | | |
Features | compared to recent compacts | |
|
Panorama | | Yes | | | |
HDR | | Yes | | | |
3D | | No | | | |
Image stabilization | | - Sensor shift
| | | |
Supports RAW | | No | | | |
GPS | | No | | | |
|
Performance | | |
|
Startup delay | | Unknown | | | |
Shutter lag | | Unknown | | | |
Battery life | | Unknown | | | |
Continuous shooting | | 3 fps | |  | below average |
Focus system | compared to recent compacts | |
|
Autofocus | | Contrast detection | | | |
Focus points | | Unknown | | | |
Cross type focus points | | Unknown | | | |
Shutter | | |
|
Max | | 1/2000s | | | |
Min | | 8s | |  | below average |
Flash | compared to recent compacts | |
|
Built-in flash | | Yes | |  | above average |
Popup | | Yes | |  | unique |
External connection | | No | | | |
Storage | | |
|
Storage slots | | 1 | | | |
Supported formats | | - SD
- SDHC
- SDXC
| | | |