General | compared to recent digicams | |
|
Brand | | Fujifilm | | | |
Lowest price | | $599.00 | | | |
Announced | | September 2011 | |  | below average |
Sensor | | |
|
Type | | CMOS | | | |
Sensor size | | 2/3" 8.8x6.6mm | | | |
Megapixels | | 12 MP | |  | below average |
Light sensitivity | | 3,200 ISO | |  | below average |
Light sensitivity (boost) | | 12,800 ISO | | | |
|
Sensor (Advanced) | compared to recent digicams | |
|
True resolution | | 12 MP | | | |
Native resolution | | 4000 × 3000 | |  | below average |
Pixel size | | 4.8 µm² | |  | above average |
Screen | | |
|
Type | | LCD | | | |
Size | | 2.8" | | | |
Resolution | | 460k dots | |  | below average |
Touch screen | | No | |  | below average |
Flips out | | No | |  | below average |
Lens | compared to recent digicams | |
|
Zoom | | 4x | | | |
Wide angle | | 28 mm | |  | below average |
Telephoto | | 112 mm | |  | below average |
Aperture (wide angle) | | f/2 | |  | unique |
Aperture (telephoto) | | f/2.8 | |  | above average |
Macro focus | | 1.0 cm | | | |
Form factor | | |
|
Size | | 117×70×57 mm | | | |
Depth | | 2.2" | | | |
Weight | | 350 g | | | |
Interchangeable lenses | | No | | | |
Waterproof | | No | | | |
|
Viewfinder | compared to recent digicams | |
|
Type | | Tunnel | |  | above average |
Viewfinder size | | Unknown | | | |
Movies | | |
|
Format | | 1080p @ 30fps | | | |
Supports 24p | | No | | | |
High-speed framerate | | 200 fps | | | |
External mic jack | | No | | | |
Autofocus | | Contrast detection | | | |
Continuous focus | | Unknown | | | |
All formats | | - 320 x 112 @ 200fps
- 320 x 240 @ 120fps
- 480p @ 30fps
- 480p @ 70fps
- 720p @ 30fps
- 1080p @ 30fps
| | | |
Features | compared to recent digicams | |
|
Panorama | | Yes | | | |
HDR | | Yes | | | |
3D | | No | | | |
Image stabilization | | - Lens
| |  | above average |
Supports RAW | | Yes | | | |
GPS | | No | | | |
|
Performance | | |
|
Startup delay | | Unknown | | | |
Shutter lag | | Unknown | | | |
Battery life | | 300 shots | | | |
Continuous shooting | | 10 fps | | | |
Focus system | compared to recent digicams | |
|
Autofocus | | Contrast detection | | | |
Focus points | | 49 | | | |
Cross type focus points | | Unknown | | | |
Shutter | | |
|
Max | | 1/4000s | |  | above average |
Min | | 30s | | | |
Flash | compared to recent digicams | |
|
Built-in flash | | Yes | | | |
Popup | | Yes | |  | unique |
External connection | | Yes | |  | unique |
Storage | | |
|
Storage slots | | 1 | | | |
Supported formats | | - SD
- SDHC
- SDXC
| | | |
DXO Mark Scores | compared to recent digicams | |
|
Image quality | | 50.0 | | | |
Color depth | | 20.5 bits | | | |
Dynamic range | | 11.3 EV | | | |
Low light performance | | 245 ISO | | | |