General | compared to recent digicams | |
|
Brand | | Fujifilm | | | |
Lowest price | | Unknown | | | |
Announced | | January 2012 | |  | below average |
Sensor | | |
|
Type | | CCD | |  | below average |
Sensor size | | 1/2.3" 6.17x4.55mm | |  | below average |
Megapixels | | 13.8 MP | |  | below average |
Light sensitivity | | 1,600 ISO | |  | below average |
Light sensitivity (boost) | | 6,400 ISO | | | |
|
Sensor (Advanced) | compared to recent digicams | |
|
True resolution | | 9.7 MP | |  | below average |
Native resolution | | 4288 × 3216 | |  | below average |
Pixel size | | 2 µm² | | | |
Screen | | |
|
Type | | LCD | | | |
Size | | 3" | | | |
Resolution | | 230k dots | |  | below average |
Touch screen | | No | |  | below average |
Flips out | | No | |  | below average |
Lens | compared to recent digicams | |
|
Zoom | | 24x | | | |
Wide angle | | 24 mm | |  | above average |
Telephoto | | 576 mm | | | |
Aperture (wide angle) | | f/3.1 | | | |
Aperture (telephoto) | | f/5.9 | |  | below average |
Macro focus | | 2.0 cm | | | |
Form factor | | |
|
Size | | 118×81×100 mm | | | |
Depth | | 3.9" | |  | below average |
Weight | | 543 g | | | |
Interchangeable lenses | | No | | | |
Waterproof | | No | | | |
|
Viewfinder | compared to recent digicams | |
|
Type | | Digital | |  | above average |
Viewfinder size | | Unknown | | | |
Movies | | |
|
Format | | 720p @ 30fps | | | |
Supports 24p | | No | | | |
High-speed framerate | | None | | | |
External mic jack | | No | | | |
Autofocus | | Contrast detection | | | |
Continuous focus | | Unknown | | | |
All formats | | - 480p @ 30fps
- 720p @ 30fps
| | | |
Features | compared to recent digicams | |
|
Panorama | | Yes | | | |
HDR | | No | | | |
3D | | No | | | |
Image stabilization | | - Sensor shift
| |  | below average |
Supports RAW | | No | | | |
GPS | | No | | | |
|
Performance | | |
|
Startup delay | | Unknown | | | |
Shutter lag | | Unknown | | | |
Battery life | | 300 shots | | | |
Continuous shooting | | 1.2 fps | |  | below average |
Focus system | compared to recent digicams | |
|
Autofocus | | Contrast detection | | | |
Focus points | | Unknown | | | |
Cross type focus points | | Unknown | | | |
Shutter | | |
|
Max | | 1/2000s | |  | below average |
Min | | 8s | |  | below average |
Flash | compared to recent digicams | |
|
Built-in flash | | Yes | | | |
Popup | | Yes | |  | unique |
External connection | | No | | | |
Storage | | |
|
Storage slots | | 1 | | | |
Supported formats | | - SD
- SDHC
- SDXC
| | | |