|
|
General |
compared to recent digicams | |||||||
| Manufacturer | Canon | |||||||
|---|---|---|---|---|---|---|---|---|
| Lowest price | $677.49 | below average | ||||||
| Announced | September, 2008 | below average | ||||||
Sensor |
||||||||
| Type | CCD | |||||||
| Size | 1/2.5" 6x4mm | |||||||
| Resolution | 10 MP | below average | ||||||
| Light sensitivity | 1,600 ISO | below average | ||||||
| Light sensitivity (boost) | None | below average | ||||||
Sensor (Advanced) |
||||||||
| True resolution | 9.8 MP | |||||||
| Native resolution | 3648 x 2736 | below average | ||||||
| Pixel size | 2.8 µm² | above average | ||||||
Screen |
||||||||
| Type | LCD | |||||||
| Size | 2.5" | below average | ||||||
| Resolution | 230k dots | |||||||
| Touchscreen | No | |||||||
| Flips out | No | |||||||
Lens |
||||||||
| Zoom | 20x | unique | ||||||
| Wide-angle | 28 mm | |||||||
| Telephoto | 560 mm | unique | ||||||
| Aperture (wide-angle) | f/2.8 | above average | ||||||
| Aperture (telephoto) | f/5.7 | |||||||
| Macro focus | 0 cm | above average | ||||||
Form factor |
||||||||
| Size | 128x88x87 mm | below average | ||||||
| Depth | 3.4" | below average | ||||||
| Weight | 600 g | below average | ||||||
| Live view | No | |||||||
| Waterproof | No | |||||||
| Interchangeable lenses | No | |||||||
Viewfinder |
||||||||
| Type | Digital | unique | ||||||
| Viewfinder size | Unknown | |||||||
| Coverage | n/a | |||||||
Movies |
||||||||
| Format | 480p @ 30fps | below average | ||||||
| Supports 24p | No | |||||||
| High-speed framerate | None | |||||||
| All formats | 480p @ 30fps 320 x 240 @ 60fps 320 x 240 @ 30fps |
|||||||
Advanced |
||||||||
| Image stabilization | Lens | above average | ||||||
| Supports RAW | No | |||||||
| GPS | No | |||||||
| Continuous shooting | 0.7 fps | |||||||
Storage |
||||||||
| Storage slots | 1 | |||||||
| Supported formats | SDHC MMC SD |
|||||||
Shutter |
||||||||
| Max | 1/3200s | above average | ||||||
| Min | 15s | |||||||
Flash |
||||||||
| Built-in flash | Yes | |||||||
| External connection | Yes | unique | ||||||

