General | compared to recent compacts | |
|
Brand | | Canon | | | |
Lowest price | | Unknown | | | |
Announced | | September 2003 | |  | below average |
Sensor | | |
|
Type | | CCD | |  | below average |
Sensor size | | 1/2.5" 5.75x4.31mm | | | |
Megapixels | | 3.9 MP | |  | below average |
Light sensitivity | | 400 ISO | |  | below average |
Light sensitivity (boost) | | None | | | |
|
Sensor (Advanced) | compared to recent compacts | |
|
True resolution | | 3.9 MP | |  | below average |
Native resolution | | 2272 × 1704 | |  | below average |
Pixel size | | 6.4 µm² | |  | unique |
Screen | | |
|
Type | | LCD | | | |
Size | | 1.5" | |  | below average |
Resolution | | 78k dots | |  | below average |
Touch screen | | No | |  | below average |
Flips out | | No | |  | below average |
Lens | compared to recent compacts | |
|
Zoom | | 1x | |  | below average |
Wide angle | | 38 mm | |  | below average |
Telephoto | | 38 mm | |  | below average |
Aperture (wide angle) | | Unknown | | | |
Aperture (telephoto) | | Unknown | | | |
Macro focus | | 3.0 cm | | | |
Form factor | | |
|
Size | | 90×47×19 mm | |  | unique |
Depth | | 0.7" | |  | unique |
Weight | | 140 g | |  | above average |
Interchangeable lenses | | No | | | |
Waterproof | | No | | | |
|
Viewfinder | compared to recent compacts | |
|
Type | | None | |  | below average |
Movies | | |
|
Format | | 320 x 240 @ 15fps | | | |
Supports 24p | | No | | | |
High-speed framerate | | None | | | |
External mic jack | | Unknown | | | |
Autofocus | | Unknown | | | |
All formats | | - 320 x 240 @ 15fps
| | | |
Features | compared to recent compacts | |
|
Panorama | | Unknown | | | |
HDR | | Unknown | | | |
3D | | Unknown | | | |
Image stabilization | | None | |  | below average |
Supports RAW | | No | | | |
GPS | | No | | | |
|
Performance | | |
|
Startup delay | | Unknown | | | |
Shutter lag | | Unknown | | | |
Battery life | | Unknown | | | |
Continuous shooting | | 1.6 fps | |  | below average |
Focus system | compared to recent compacts | |
|
Autofocus | | Contrast detection | | | |
Focus points | | Unknown | | | |
Cross type focus points | | Unknown | | | |
Shutter | | |
|
Max | | 1/1500s | |  | below average |
Min | | 15s | | | |
Flash | compared to recent compacts | |
|
Built-in flash | | Yes | |  | above average |
Popup | | No | | | |
External connection | | No | | | |
Storage | | |
|
Storage slots | | 1 | | | |
Supported formats | | - MMC
- SD
| | | |