General | compared to recent compacts | |
|
Brand | | Canon | | | |
Lowest price | | Unknown | | | |
Announced | | August 2004 | |  | below average |
Sensor | | |
|
Type | | CCD | |  | below average |
Sensor size | | 1/3.2" 4.54x3.42mm | |  | below average |
Megapixels | | 3.1 MP | |  | below average |
Light sensitivity | | 400 ISO | |  | below average |
Light sensitivity (boost) | | None | | | |
|
Sensor (Advanced) | compared to recent compacts | |
|
True resolution | | 3.1 MP | |  | below average |
Native resolution | | 2048 × 1536 | |  | below average |
Pixel size | | 4.9 µm² | |  | unique |
Screen | | |
|
Type | | LCD | | | |
Size | | 1.5" | |  | below average |
Resolution | | 115k dots | |  | below average |
Touch screen | | No | |  | below average |
Flips out | | No | |  | below average |
Lens | compared to recent compacts | |
|
Zoom | | 2.2x | |  | below average |
Wide angle | | 45 mm | |  | below average |
Telephoto | | 100 mm | |  | below average |
Aperture (wide angle) | | Unknown | | | |
Aperture (telephoto) | | Unknown | | | |
Macro focus | | 5.0 cm | | | |
Form factor | | |
|
Size | | 107×53×37 mm | | | |
Depth | | 1.5" | |  | below average |
Weight | | 255 g | |  | below average |
Interchangeable lenses | | No | | | |
Waterproof | | No | | | |
|
Viewfinder | compared to recent compacts | |
|
Type | | Tunnel | |  | above average |
Viewfinder size | | Unknown | | | |
Movies | | |
|
Format | | 480p @ 15fps | | | |
Supports 24p | | No | | | |
High-speed framerate | | None | | | |
External mic jack | | Unknown | | | |
Autofocus | | Unknown | | | |
All formats | | - 320 x 240 @ 15fps
- 480p @ 15fps
| | | |
Features | compared to recent compacts | |
|
Panorama | | Unknown | | | |
HDR | | Unknown | | | |
3D | | Unknown | | | |
Image stabilization | | None | |  | below average |
Supports RAW | | No | | | |
GPS | | No | | | |
|
Performance | | |
|
Startup delay | | Unknown | | | |
Shutter lag | | Unknown | | | |
Battery life | | Unknown | | | |
Continuous shooting | | 1.3 fps | |  | below average |
Focus system | compared to recent compacts | |
|
Autofocus | | Contrast detection | | | |
Focus points | | Unknown | | | |
Cross type focus points | | Unknown | | | |
Shutter | | |
|
Max | | 1/1500s | |  | below average |
Min | | 1s | |  | below average |
Flash | compared to recent compacts | |
|
Built-in flash | | Yes | |  | above average |
Popup | | No | | | |
External connection | | No | | | |
Storage | | |
|
Storage slots | | 1 | | | |
Supported formats | | - MMC
- SD
| | | |