|
|
Summary
|
|
Price | |||
|---|---|---|---|---|
| Body only | $799 - $853 | With 18-55mm lens | $849 - $975 | |
| see more prices | ||||
|
|
Snapsort rank | |||
| Within its price range | #2 of 27 | Among similar cameras | #2 of 31 | |
| details | details | |||
|
|
Key specs | |||
| Screen size | 3.0" | Light sensitivity | 6,400 ISO | |
| Resolution | 18 MP | Movie format | 1080p @ 30fps | |
| Screen resolution | 1,040k dots | Sensor size | APS-C 22x14mm | |
| see all specifications | ||||
Also known as: Canon Kiss X4, Canon EOS 550D
Pros
Compared to recent entry-level DSLRs
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cons
Compared to recent entry-level DSLRs
|
|
|||||||||||
Appearance


Discussion
Speech is free, but discussion at Snapsort is moderated!
- Please discuss the your opinion of this camera here
- Discuss feedback for Snapsort at our support community
What do you think about the Canon EOS Rebel T2i?


Showing 0 comments