|
|
Summary
|
|
Price | |||
|---|---|---|---|---|
| Body only | $500 - $645 | With 18-55mm lens | $500 - $569 | |
| see more prices | ||||
|
|
Snapsort rank | |||
| Within its price range | #6 of 13 | Among similar cameras | #17 of 33 | |
| details | details | |||
|
|
Key specs | |||
| Screen size | 2.5" | Light sensitivity | 1,600 ISO | |
| Resolution | 10.1 MP | Movie format | None | |
| Sensor size | APS-C 22x14mm | Screen resolution | 230k dots | |
| see all specifications | ||||
Also known as: Canon EOS 1000D
Pros
Compared to recent entry-level DSLRs
|
|
||||||||||||||||||||||||||||
Cons
Compared to recent entry-level DSLRs
|
|
||||||||||||||||||||||||||||||||||||||||||
Appearance


Discussion
Speech is free, but discussion at Snapsort is moderated!
- Please discuss the your opinion of this camera here
- Discuss feedback for Snapsort at our support community
What do you think about the Canon EOS Digital Rebel XS?


Showing 0 comments