General | compared to recent entry-level DSLRs | |
|
Brand | | Canon | | | |
Lowest price | | $539.00 | | | |
Announced | | March 2013 | |  | below average |
Sensor | | |
|
Type | | CMOS | | | |
Crop factor | | 1.6x | |  | below average |
Megapixels | | 17.9 MP | |  | below average |
Light sensitivity | | 12,800 ISO | |  | below average |
Light sensitivity (boost) | | 25,600 ISO | | | |
Sensor cleaning | | Yes | | | |
|
Sensor (Advanced) | compared to recent entry-level DSLRs | |
|
True resolution | | 17.9 MP | |  | below average |
Native resolution | | 5184 × 3456 | |  | below average |
Pixel size | | 18.5 µm² | |  | unique |
Screen | | |
|
Type | | LCD | | | |
Size | | 3" | |  | below average |
Resolution | | 1,040k dots | |  | above average |
Touch screen | | Yes | |  | above average |
Flips out | | Yes | |  | above average |
Live view | | Yes | | | |
Lenses | compared to recent entry-level DSLRs | |
|
Lens availability | | 220 lenses | | | |
Lens mount | | Canon EF | | | |
Form factor | | |
|
Size | | 133×100×79 mm | |  | below average |
Depth | | 3.1" | |  | below average |
Weight | | 580 g | | | |
Interchangeable lenses | | Yes | | | |
Waterproof | | No | | | |
Weather sealed | | No | |  | below average |
Built-in focus motor | | No | |  | below average |
|
Viewfinder | compared to recent entry-level DSLRs | |
|
Type | | Pentamirror | |  | below average |
Viewfinder size | | 0.53x | |  | below average |
Coverage | | 95% | |  | below average |
Movies | | |
|
Format | | 1080p @ 30fps | |  | below average |
Supports 24p | | Yes | | | |
High-speed framerate | | None | | | |
External mic jack | | Yes | |  | above average |
Autofocus | | Contrast detection | | | |
Continuous focus | | Yes | |  | unique |
All formats | | - 480p @ 25fps
- 480p @ 30fps
- 720p @ 50fps
- 720p @ 60fps
- 1080p @ 24fps
- 1080p @ 25fps
- 1080p @ 30fps
| | | |
Features | compared to recent entry-level DSLRs | |
|
Panorama | | Unknown | | | |
HDR | | Yes | | | |
3D | | Unknown | | | |
Image stabilization | | None | |  | below average |
Supports RAW | | Yes | | | |
GPS | | No | |  | below average |
|
Performance | | |
|
Startup delay | | 700 ms | |  | below average |
Shutter lag | | 264 ms | |  | below average |
Battery life | | 440 shots | |  | below average |
Continuous shooting | | 5 fps | |  | below average |
Focus system | compared to recent entry-level DSLRs | |
|
Autofocus | | Phase detection | |  | above average |
Focus points | | 9 | |  | below average |
Cross type focus points | | 9 | | | |
Shutter | | |
|
Max | | 1/4000s | |  | below average |
Min | | 30s | | | |
Flash | compared to recent entry-level DSLRs | |
|
Built-in flash | | Yes | | | |
Popup | | Yes | |  | above average |
External connection | | Yes | | | |
Storage | | |
|
Storage slots | | 1 | | | |
Supported formats | | - SD
- SDHC
- SDXC
| | | |
DXO Mark Scores | compared to recent entry-level DSLRs | |
|
Image quality | | 61.0 | | | |
Color depth | | 21.7 bits | | | |
Dynamic range | | 11.2 EV | | | |
Low light performance | | 681 ISO | | | |