General | compared to recent entry-level DSLRs | |
|
Brand | | Canon | | | |
Lowest price | | Unknown | | | |
Announced | | October 2012 | | | |
Sensor | | |
|
Type | | CMOS | | | |
Crop factor | | Unknown | | | |
Megapixels | | Unknown | | | |
Light sensitivity | | 6,400 ISO | | | |
Light sensitivity (boost) | | 12,800 ISO | | | |
Sensor cleaning | | Unknown | | | |
|
Sensor (Advanced) | compared to recent entry-level DSLRs | |
|
True resolution | | Unknown | | | |
Native resolution | | Unknown | | | |
Pixel size | | Unknown | | | |
Screen | | |
|
Type | | LCD | | | |
Size | | 3.2" | | | |
Resolution | | Unknown | | | |
Touch screen | | No | | | |
Flips out | | No | | | |
Live view | | Yes | | | |
Lenses | compared to recent entry-level DSLRs | |
|
Lens availability | | 220 lenses | | | |
Lens mount | | Canon EF | | | |
Form factor | | |
|
Size | | Unknown | | | |
Depth | | Unknown | | | |
Weight | | Unknown | | | |
Interchangeable lenses | | Yes | | | |
Waterproof | | Unknown | | | |
Weather sealed | | No | | | |
Built-in focus motor | | No | | | |
|
Viewfinder | compared to recent entry-level DSLRs | |
|
Type | | Pentaprism | | | |
Viewfinder size | | Unknown | | | |
Coverage | | Unknown | | | |
Movies | | |
|
Format | | Unknown | | | |
Supports 24p | | Unknown | | | |
High-speed framerate | | Unknown | | | |
External mic jack | | Yes | | | |
Autofocus | | Unknown | | | |
All formats | | Unknown | | | |
Features | compared to recent entry-level DSLRs | |
|
Panorama | | Unknown | | | |
HDR | | Unknown | | | |
3D | | Unknown | | | |
Image stabilization | | Unknown | | | |
Supports RAW | | Unknown | | | |
GPS | | No | | | |
|
Performance | | |
|
Startup delay | | Unknown | | | |
Shutter lag | | Unknown | | | |
Battery life | | Unknown | | | |
Continuous shooting | | Unknown | | | |
Focus system | compared to recent entry-level DSLRs | |
|
Autofocus | | Unknown | | | |
Shutter | | |
|
Max | | Unknown | | | |
Min | | Unknown | | | |
Flash | compared to recent entry-level DSLRs | |
|
Built-in flash | | No | | | |
External connection | | No | | | |
Storage | | |
|
Storage slots | | 2 | | | |
Supported formats | | - CompactFlash (Type I)
- CompactFlash (Type I)
- CompactFlash (Type II)
- CompactFlash (Type II)
| | | |